<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Energy Smart</title>
	<atom:link href="http://www.energy--smart.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.energy--smart.net</link>
	<description>Ideas on Energy Conservation</description>
	<pubDate>Mon, 10 Oct 2011 19:31:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>You&#8217;ll Find That It&#8217;s Sensible To Investigate Residential Water Filter Systems In Advance Of Buying</title>
		<link>http://www.energy--smart.net/?p=281</link>
		<comments>http://www.energy--smart.net/?p=281#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Interest and Convenience]]></category>

		<category><![CDATA[reverse osmosis water filter]]></category>

		<category><![CDATA[water filter systems]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/?p=281</guid>
		<description><![CDATA[Some areas have worse water quality than others, in which case it might be worthwhile to think about buying one of the water filter systems on the market. If you can locate information related to the quality of your water from the local city or county water district you can better understand your needs. In [...]]]></description>
			<content:encoded><![CDATA[<p>Some areas have worse water quality than others, in which case it might be worthwhile to think about buying one of the water filter systems on the market. If you can locate information related to the quality of your water from the local city or county water district you can better understand your needs. In addition, give some thought to how much purity you need in your water based on health issues and personal preferences. Check out merchants in your local community, or do some research on the internet to identify the many water filter systems available nowadays. Do not be put off by the technical issues involved, as they aren&#8217;t that challenging overall.</p>
<p>A <a href="http://www.water-filter-systems.org/reverse-osmosis-water-filter.html">reverse osmosis water filter</a> (RO) is going to result in the cleanest water as a rule. A reverse osmosis water filter does its magic by pushing the molecules through a special membrane with exceedingly small holes, or pores. The reason the system can remove well over 99% of many unhelpful substances is that the size of the pores are thousands of times less than most typical filters. As a rule, a RO system is just installed in the kitchen under the counter, mainly because the price for clean water by this method is more expensive.</p>
<p>One well-respected product is the produce made by Berkey, which uses a proprietary filter element and gravity to produce 3.75 gallons per hour of very clean water; be aware that it is so simple and effective that some have incorrectly suggested there exists some kind of Berkey water filter scam.</p>
<p>Sometimes it will be most sensible to add a whole house filter system out in the garage or other convenient place. Although the price can be quite high for whole house <a href="http://www.water-filter-systems.org">water filter systems</a>, they are very thorough and may bring benefits that suit your situation. Such a system may be designed custom to include a water softener or other treatment along with filtration and even RO filtering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=281</wfw:commentRss>
		</item>
		<item>
		<title>It Is Wise To Investigate Private Water Filter Systems Before You Buy</title>
		<link>http://www.energy--smart.net/?p=278</link>
		<comments>http://www.energy--smart.net/?p=278#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Interest and Convenience]]></category>

		<category><![CDATA[Berkey water filter scam]]></category>

		<category><![CDATA[water filter systems]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/?p=278</guid>
		<description><![CDATA[Some areas have worse water quality than others, and for those people it might be worthwhile to think about buying one of the water filter systems on the market. If you can locate information on your water quality from the local city or county water district it will help you better understand your needs. Your [...]]]></description>
			<content:encoded><![CDATA[<p>Some areas have worse water quality than others, and for those people it might be worthwhile to think about buying one of the water filter systems on the market. If you can locate information on your water quality from the local city or county water district it will help you better understand your needs. Your personal preferences about water consumption can have an effect on the level of water purity you&#8217;re willing to pay for. You&#8217;ll find numerous types of <a href="http://www.water-filter-systems.org">water filter systems</a> on the market online and in stores. Do not be put off by the technical issues involved, as they are not that complex and it is not hard to do a bit of research.</p>
<p>A reverse osmosis filter (RO) will have the potential to result in the cleanest water as a rule. A reverse osmosis water filter does its magic by pushing the molecules through a special membrane with very tiny holes, or pores. The reason the system can remove well over 99% of most undesirable contaminants is that the pore openings are literally thousands of times less than most typical filters. As a rule, a RO system is just installed in the kitchen under the counter, mainly as a result of the relatively higher cost of this filtering method.</p>
<p>Another well-known system is the Berkey filter, which uses gravity feed and a top-secret filter design to produce 3.75 gallons per hour of very clean water; however, the system is so clean and simple that some have incorrectly suggested there exists some kind of <a href="http://www.water-filter-systems.org/berkey-water-filter-scam.html">Berkey water filter scam</a>.</p>
<p>In some situations the best decision will be to buy a package system for the whole house to gain your objective of clean water. These can be relatively expensive, but are usually long-lasting and actually can clean up scale deposits already in the system. As an example, a situation could require the inclusion of a water softener to remove certain minerals from the water, or it could add an RO filter along with the other components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=278</wfw:commentRss>
		</item>
		<item>
		<title>Regardless of Whether You Prefer Disposable Or Reusable Diapers, You Can Save Substantially By Going With Bulk Diapers</title>
		<link>http://www.energy--smart.net/?p=274</link>
		<comments>http://www.energy--smart.net/?p=274#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Interest and Convenience]]></category>

		<category><![CDATA[flip diapers]]></category>

		<category><![CDATA[grovia diapers]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/?p=274</guid>
		<description><![CDATA[It is not uncommon for parents to realize that diapers use up quite a bit of the monthly budget. Moms have been behind a number of very smart diaper ideas in recent years.
There are a few companies offering reusable products with features such as one-size-fits-all fasteners, colorful waterproof outer coverings and the ability to choose [...]]]></description>
			<content:encoded><![CDATA[<p>It is not uncommon for parents to realize that diapers use up quite a bit of the monthly budget. Moms have been behind a number of very smart diaper ideas in recent years.</p>
<p>There are a few companies offering reusable products with features such as one-size-fits-all fasteners, colorful waterproof outer coverings and the ability to choose different types of interior absorbent linings. These are made in an eco-friendly manner. You can save by purchasing bulk diapers, whether you go with reusable or disposable.</p>
<p>One of the main options is to go with reusable cloth diapers. Typically the nice-looking outer covering is waterproof on the inside. One of the better brands is <a href="http://www.bulk-diapers.com/grovia-diapers.html">GroVia diapers</a>, which was created by an enterprising mother with a desire to offer an environmentally sensitive alternative to disposable diapers. The inner liners are made in a manner intended to be easy on the environment. You can obtain bulk diapers in quantities up to 200 or more in a package. The outer covers are very colorful, and they also sell training pants.</p>
<p>One other major manufacturer active in the industry is <a href="http://www.bulk-diapers.com/flip-diapers.html">Flip diapers</a>, which are produced by a company that has other successful brands on the market. They got the name from its flexibility in being able to flip between washable cloth pads and disposable pads. There is no doubt that the all-in-one design can make things easier for Mom. They offer several different products. These diapers can differ quite a bit in their pricing, and it is possible to save substantially by purchasing in bulk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=274</wfw:commentRss>
		</item>
		<item>
		<title>Which is best for energy conservation and your computer when it&#8217;s not in use?</title>
		<link>http://www.energy--smart.net/?p=153</link>
		<comments>http://www.energy--smart.net/?p=153#comments</comments>
		<pubDate>Mon, 29 Dec 2008 09:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Different Things]]></category>

		<category><![CDATA[Standby Mode]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/energy-conservation/which-is-best-for-energy-conservation-and-your-computer-when-its-not-in-use/153/</guid>
		<description><![CDATA[
Allison T asked: At the end of the day, is it better to put it in Standby mode, Hibernate mode, leave it on, or turn it off?
I&#8217;ve heard different things. Some say starting up the machine every day uses more energy than leaving it on Standby or Hibernate mode overnight. Is that true? And in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Allison T</strong> asked: </em><br/><br/><br/>At the end of the day, is it better to put it in Standby mode, Hibernate mode, leave it on, or turn it off?<br />
I&#8217;ve heard different things. Some say starting up the machine every day uses more energy than leaving it on Standby or Hibernate mode overnight. Is that true? And in addition to energy conservation, which is better for the life of the machine?<br/><br/><a href='http://answers.yahoo.com'>Powered by Yahoo Answers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>How must energy production, conservation, and usage change to meet both demand and enviornmental concerns?</title>
		<link>http://www.energy--smart.net/?p=143</link>
		<comments>http://www.energy--smart.net/?p=143#comments</comments>
		<pubDate>Sat, 27 Dec 2008 06:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Energy Production]]></category>

		<category><![CDATA[Energy Usage]]></category>

		<category><![CDATA[Further Reading]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/energy-conservation/how-must-energy-production-conservation-and-usage-change-to-meet-both-demand-and-enviornmental-concerns/143/</guid>
		<description><![CDATA[
Just_gone asked: Examples and suggestions for solutions, please.
Documentation is encouraged. A suggestion for further reading and exploration would be appreciated.Powered by Yahoo Answers
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Just_gone</strong> asked: </em><br/><br/><br/>Examples and suggestions for solutions, please.<br />
Documentation is encouraged. A suggestion for further reading and exploration would be appreciated.<br/><br/><a href='http://answers.yahoo.com'>Powered by Yahoo Answers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>what are living and non living factors that contribute to energy conservation?</title>
		<link>http://www.energy--smart.net/?p=127</link>
		<comments>http://www.energy--smart.net/?p=127#comments</comments>
		<pubDate>Thu, 25 Dec 2008 11:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Energy Resources]]></category>

		<category><![CDATA[Natural Gases]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/energy-conservation/what-are-living-and-non-living-factors-that-contribute-to-energy-conservation/127/</guid>
		<description><![CDATA[
Elizabeth S asked: and its resources such as non renewable natural gases and oil?Powered by Yahoo Answers
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Elizabeth S</strong> asked: </em><br/><br/><br/>and its resources such as non renewable natural gases and oil?<br/><br/><a href='http://answers.yahoo.com'>Powered by Yahoo Answers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>What is energy conservation?</title>
		<link>http://www.energy--smart.net/?p=149</link>
		<comments>http://www.energy--smart.net/?p=149#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Conduction]]></category>

		<category><![CDATA[Conservation Energy]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/energy-conservation/what-is-energy-conservation/149/</guid>
		<description><![CDATA[
benutivity asked: 1. What is energy conservation?
2. How does it relate to heat conduction?Powered by Yahoo Answers
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>benutivity</strong> asked: </em><br/><br/><br/>1. What is energy conservation?</p>
<p>2. How does it relate to heat conduction?<br/><br/><a href='http://answers.yahoo.com'>Powered by Yahoo Answers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>what are some good demonstrations i can do with baby ****** tieing in with energy conservation?</title>
		<link>http://www.energy--smart.net/?p=99</link>
		<comments>http://www.energy--smart.net/?p=99#comments</comments>
		<pubDate>Sun, 21 Dec 2008 10:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Demonstrations]]></category>

		<category><![CDATA[Tieing]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/energy-conservation/what-are-some-good-demonstrations-i-can-do-with-baby-tieing-in-with-energy-conservation/99/</guid>
		<description><![CDATA[
jello_yummy_gummy asked: any demonstrations i can do&#8230;metaphorically? or technically?
um&#8230;ideas?Powered by Yahoo Answers
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>jello_yummy_gummy</strong> asked: </em><br/><br/><br/>any demonstrations i can do&#8230;metaphorically? or technically?</p>
<p>um&#8230;ideas?<br/><br/><a href='http://answers.yahoo.com'>Powered by Yahoo Answers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=99</wfw:commentRss>
		</item>
		<item>
		<title>how could energy conservation be improved ?</title>
		<link>http://www.energy--smart.net/?p=103</link>
		<comments>http://www.energy--smart.net/?p=103#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Acid Rain]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/energy-conservation/how-could-energy-conservation-be-improved/103/</guid>
		<description><![CDATA[
Jade asked: and how much would we have to conserve to make acid rain go away? also what would that do to the enviroment?Powered by Yahoo Answers
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Jade</strong> asked: </em><br/><br/><br/>and how much would we have to conserve to make acid rain go away? also what would that do to the enviroment?<br/><br/><a href='http://answers.yahoo.com'>Powered by Yahoo Answers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
		<item>
		<title>conservation of kinetic energy, and conservation of momentum?</title>
		<link>http://www.energy--smart.net/?p=155</link>
		<comments>http://www.energy--smart.net/?p=155#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Ana Lucia]]></category>

		<category><![CDATA[Path]]></category>

		<guid isPermaLink="false">http://www.energy--smart.net/energy-conservation/conservation-of-kinetic-energy-and-conservation-of-momentum/155/</guid>
		<description><![CDATA[
crazecaf asked: Ana-Lucia needs to sink the 8-ball to win a pool match.  She can sink it by hitting the 8-ball so it travels 35° away from the original path of the cue-ball.  At what angle does the cue-ball deflect after hitting the 8-ball?  Show the angle by using the conservation of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>crazecaf</strong> asked: </em><br/><br/><br/>Ana-Lucia needs to sink the 8-ball to win a pool match.  She can sink it by hitting the 8-ball so it travels 35° away from the original path of the cue-ball.  At what angle does the cue-ball deflect after hitting the 8-ball?  Show the angle by using the conservation of kinetic energy, conservation of momentum and assume the masses are equal.<br/><br/><a href='http://answers.yahoo.com'>Powered by Yahoo Answers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energy--smart.net/?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
	</channel>
</rss>

